Size Guide
Understanding the correct sizing for your purchases is essential for ensuring a proper fit and overall satisfaction with your products. This sizing chart is designed to provide you with accurate measurements to assist in selecting the appropriate size. If a specific product does not have an individual size guide, please refer to the following standard size guide.
size | Heel to Toe :cm |
---|---|
35 | 22.5 |
36 | 23 |
37 | 23.5 |
38 | 24 |
39 | 24.5 |
40 | 25 |
41 | 25.5 |
42 | 26 |
43 | 26.5 |
44 | 27 |
45 | 27.5 |
46 | 28 |
47 | 28.5 |
size | Heel to Toe: inches |
---|---|
35 | 8.86 |
36 | 9.06 |
37 | 9.25 |
38 | 9.45 |
39 | 9.65 |
40 | 9.84 |
41 | 10.04 |
42 | 10.24 |
43 | 10.43 |
44 | 10.63 |
45 | 10.83 |
46 | 11.02 |
47 | 11.22 |
![](http://ae01.alicdn.com/kf/H0a20485aae3a457f88123df826754849j.jpg)
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
Small (S) | 34-36 | 28-30 | 34-36 |
Medium (M) | 38-40 | 32-34 | 38-40 |
Large (L) | 42-44 | 36-38 | 42-44 |
Extra Large (XL) | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
To ensure the best fit, it is recommended to measure your body accurately. Use a measuring tape to take measurements of your chest, waist, and hips. Compare these measurements with the sizing chart above to determine your ideal size. It is important to note that sizes may vary slightly between different products and brands, so always refer to the specific size guide when available.